User Profile
| Number: | +919974941266 |
|---|---|
| Email: | |
| Address: | B-206, RESHMA ROW HOUSE, PARVAT PATIYA |
| Deliveryboy Name: | Naitik - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -765.00 | 2022-02-14 |
| 2 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -680.00 | 2022-02-13 |
| 3 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -595.00 | 2022-02-12 |
| 4 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -510.00 | 2022-02-11 |
| 5 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | 0.00 | 2022-02-07 |
| 6 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | 0.00 | 2022-02-06 |
| 7 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | 0.00 | 2022-02-03 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 850 | Credit | Admin Added | 850.00 | 0.00 | 0000-00-00 |
| 2 | Admin Add Balance of Rs. -85 | Credit | Admin Added | -85.00 | -850.00 | 2022-02-28 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
