User Profile
| Number: | +919727021627 |
|---|---|
| Email: | divya_p16@yahoo.com |
| Address: | 203 ,Swapna sanghini, B/h nandanvan 2, vip road,vesu. |
| Deliveryboy Name: | Santosh Sahul - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-06-10 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-06-08 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-06-06 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-06-04 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-06-02 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-05-31 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
