User Profile
| Number: | +919374512822 |
|---|---|
| Email: | |
| Address: | B 303 marvela residency,??Near Coral heights,??Althan bhimrad road, Surat, Gujarat |
| Deliveryboy Name: | Jitendra Sonar - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Everyday
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2400.00 | 2022-06-19 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2300.00 | 2022-06-18 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2200.00 | 2022-06-17 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2100.00 | 2022-06-16 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2000.00 | 2022-06-15 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1900.00 | 2022-06-14 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1800.00 | 2022-06-13 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1700.00 | 2022-06-12 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1600.00 | 2022-06-11 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1500.00 | 2022-06-10 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1400.00 | 2022-06-09 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1300.00 | 2022-06-08 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1200.00 | 2022-06-07 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1100.00 | 2022-06-06 |
| 15 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1000.00 | 2022-06-05 |
| 16 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -900.00 | 2022-06-04 |
| 17 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-06-02 |
| 18 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-06-01 |
| 19 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-05-31 |
| 20 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-05-30 |
| 21 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-05-29 |
| 22 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-05-28 |
| 23 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-05-27 |
| 24 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-05-24 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
