User Profile
| Number: | +919265677784 |
|---|---|
| Email: | samadhanpatil9265677784@gmail.com |
| Address: | 25 hari om nagar, Near, godadra gam, Panchwati Society, Yamuna Nagar, Surat, Gujarat 395101, India |
| Deliveryboy Name: | Naitik - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add More
Gir Cow Milk A2
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1700.00 | 2022-06-12 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1600.00 | 2022-06-10 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1500.00 | 2022-06-08 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1400.00 | 2022-06-06 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1300.00 | 2022-06-04 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1200.00 | 2022-05-31 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1100.00 | 2022-05-29 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1000.00 | 2022-05-27 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -900.00 | 2022-05-25 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-05-23 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-05-21 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-05-19 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-05-17 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-05-16 |
| 15 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -400.00 | 2022-05-15 |
| 16 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-05-12 |
| 17 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -100.00 | 2022-05-10 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
