User Profile
| Number: | +919408960156 |
|---|---|
| Email: | |
| Address: | 5-A, Meghsama tower no-7, near sakar apartment, pantaloon galo, city light, Surat, Gujarat |
| Deliveryboy Name: | Jitendra Sonar - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-04-30 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-04-29 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-04-28 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-04-27 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-04-26 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-04-25 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 600 | Credit | Admin Added | 600.00 | 0.00 | 2022-05-31 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
