User Profile
| Number: | +917405661944 |
|---|---|
| Email: | k/1101 riverview heights near pedar road mota vrachha surat |
| Address: | k/1101 riverview heights near pedar road |
| Deliveryboy Name: | Mohit Mandani - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1700.00 | 2022-04-12 |
| 2 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1500.00 | 2022-04-11 |
| 3 | Delivery Boy Delivery Product Worth Of 200 |
Debit | 200.00 | -1350.00 | 2022-04-10 |
| 4 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1150.00 | 2022-04-09 |
| 5 | Delivery Boy Delivery Product Worth Of 200 |
Debit | 200.00 | -950.00 | 2022-04-08 |
| 6 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -800.00 | 2022-04-07 |
| 7 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -750.00 | 2022-04-07 |
| 8 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -700.00 | 2022-04-06 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-04-05 |
| 10 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -400.00 | 2022-04-04 |
| 11 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -200.00 | 2022-04-03 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 1700 | Credit | Admin Added | 1700.00 | 0.00 | 2022-05-25 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
