User Profile
| Number: | +917984806928 |
|---|---|
| Email: | |
| Address: | 6 Shree Rangkrupa society, near Shivaji Garden,??Jamnanagar bus stop, Ghod dode road,??395007 Surat GJ,??India |
| Deliveryboy Name: | Jignesh - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 0.00 | 2022-04-13 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-04-02 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-04-01 |
| 4 | Delivery Boy Delivery Product Worth Of 600 | Debit | 600.00 | 200.00 | 2022-03-31 |
| 5 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 800.00 | 2022-03-31 |
| 6 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 1000.00 | 2022-03-30 |
| 7 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 1200.00 | 2022-03-29 |
| 8 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 1200.00 | 2022-03-28 |
| 9 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 1200.00 | 2022-03-27 |
| 10 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 600.00 | 2022-03-26 |
| 11 | Delivery Boy Delivery Product Worth Of 600 | Debit | 600.00 | 800.00 | 2022-03-26 |
| 12 | Delivery Boy Delivery Product Worth Of 600 | Debit | 600.00 | 800.00 | 2022-03-25 |
| 13 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | 1400.00 | 2022-03-25 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | User Make Payment of Rs. 200 | Credit | pay_JEvzdY8RXUXw6n | 200.00 | 200.00 | 2022-04-03 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
