User Profile
| Number: | +919879193778 |
|---|---|
| Email: | vjayambaliya@gmail.com |
| Address: | A-4/904, Vrajraj Residency, Vrajchok Sarthana Jakatnaka |
| Deliveryboy Name: | Mahesh Kheda - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add More
Gir Cow Milk A2
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-05-15 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-05-13 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-05-11 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-05-07 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-05-05 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-04-29 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 300.00 | 2022-04-27 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 400.00 | 2022-04-25 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 500.00 | 2022-04-23 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-04-21 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-04-19 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 300.00 | 2022-04-17 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 400.00 | 2022-04-15 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-04-13 |
| 15 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-04-11 |
| 16 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-04-09 |
| 17 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 300.00 | 2022-04-07 |
| 18 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 400.00 | 2022-04-05 |
| 19 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 500.00 | 2022-04-01 |
| 20 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 600.00 | 2022-03-30 |
| 21 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 700.00 | 2022-03-28 |
| 22 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 800.00 | 2022-03-26 |
| 23 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 900.00 | 2022-03-24 |
| 24 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1000.00 | 2022-03-22 |
| 25 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-03-20 |
| 26 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-03-18 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | User Make Payment of Rs. 300 | Credit | pay_JTKmPEQAJV2q0X | 300.00 | 300.00 | 2022-05-10 |
| 2 | User Make Payment of Rs. 500 | Credit | pay_JMNl1r0QFqfycr | 500.00 | 600.00 | 2022-04-22 |
| 3 | User Make Payment of Rs. 500 | Credit | pay_JIt6tk3d6Zmebu | 500.00 | 500.00 | 2022-04-13 |
| 4 | User Make Payment of Rs. 1000 | Credit | pay_JA2Izr9elD3Npb | 1000.00 | 1100.00 | 2022-03-22 |
| 5 | User Make Payment of Rs. 300 | Credit | pay_J8DUGgnAPxrJzb | 300.00 | 300.00 | 2022-03-17 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
