User Profile
| Number: | +919712939955 |
|---|---|
| Email: | |
| Address: | 10-B, TOWER A, RATNA VILAS APARTMENTS, OPPOSITE RAJMAHAL AC COMPLEX, CANAL ROAD, VESU, SURAT, GUJARAT |
| Deliveryboy Name: | Santosh Sahul - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-04-16 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2200.00 | 2022-04-14 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2100.00 | 2022-04-12 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -2000.00 | 2022-04-10 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1900.00 | 2022-04-08 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1800.00 | 2022-04-06 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1700.00 | 2022-04-04 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1600.00 | 2022-04-02 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1500.00 | 2022-03-31 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1400.00 | 2022-03-29 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1300.00 | 2022-03-27 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1200.00 | 2022-03-25 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1100.00 | 2022-03-23 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1000.00 | 2022-03-21 |
| 15 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -900.00 | 2022-03-19 |
| 16 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -800.00 | 2022-03-17 |
| 17 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -700.00 | 2022-03-15 |
| 18 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-03-13 |
| 19 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-03-11 |
| 20 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-03-09 |
| 21 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-03-07 |
| 22 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-03-05 |
| 23 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-03-03 |
| 24 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-03-01 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. -800 | Credit | Admin Added | -800.00 | 0.00 | 2022-05-31 |
| 2 | Admin Add Balance of Rs. 800 | Credit | Admin Added | 800.00 | 800.00 | 2022-05-31 |
| 3 | Admin Add Balance of Rs. 800 | Credit | Admin Added | 800.00 | 0.00 | 2022-05-31 |
| 4 | Admin Add Balance of Rs. 1500 | Credit | Admin Added | 1500.00 | -700.00 | 2022-04-15 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
