User Profile
| Number: | +919275197681 |
|---|---|
| Email: | |
| Address: | B/10, F-403, Model town park, opp bhakti dham mandir, magob, Surat, Gujarat |
| Deliveryboy Name: | Naitik - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1250.00 | 2022-03-01 |
| 2 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -1050.00 | 2022-02-28 |
| 3 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -900.00 | 2022-02-27 |
| 4 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -750.00 | 2022-02-26 |
| 5 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -600.00 | 2022-02-25 |
| 6 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -450.00 | 2022-02-24 |
| 7 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -300.00 | 2022-02-23 |
| 8 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -150.00 | 2022-02-22 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 1250 | Credit | Admin Added | 1250.00 | 0.00 | 2022-03-30 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
