User Profile
| Number: | +918239072429 |
|---|---|
| Email: | |
| Address: | 4/1442/401 Fatema Residency, Begumpura, Panjirgirwad??Near Khandakuwa,??395003 Surat GJ,??India |
| Deliveryboy Name: | Mohit Mandani - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-03-15 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-03-14 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-03-01 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-28 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-02-27 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 100.00 | 2022-02-26 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 200.00 | 2022-02-25 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 300.00 | 2022-02-24 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 400.00 | 2022-02-23 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 200 | Credit | Admin Added | 200.00 | 0.00 | 0000-00-00 |
| 2 | Admin Add Balance of Rs. -300 | Credit | Admin Added | -300.00 | 0.00 | 0000-00-00 |
| 3 | Admin Add Balance of Rs. -100 | Credit | Admin Added | -100.00 | 300.00 | 2022-03-01 |
| 4 | Admin Add Balance of Rs. 500 | Credit | Admin Added | 500.00 | 400.00 | 2022-03-01 |
| 5 | Admin Add Balance of Rs. 500 | Credit | Admin Added | 500.00 | 500.00 | 2022-02-22 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
