User Profile
| Number: | +919374537637 |
|---|---|
| Email: | |
| Address: | 13, Nikunj society, opp kadambhavan, nanpura, Surat, Gujarat |
| Deliveryboy Name: | Jignesh - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-02-28 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-02-27 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-02-26 |
| 4 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -400.00 | 2022-02-24 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-02-25 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-02-23 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-22 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
