User Profile
| Number: | +919537260464 |
|---|---|
| Email: | |
| Address: | 302 3rd Nilanjay appartment behind sargam shopping centre, next to somanth mahadev Mandir Surat, Gujarat |
| Deliveryboy Name: | Jayesh - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
A2 Buffalo Milk
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1200.00 | 2022-06-09 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1100.00 | 2022-06-07 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1000.00 | 2022-06-05 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1000.00 | 2022-06-01 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -950.00 | 2022-05-30 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -900.00 | 2022-05-28 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -850.00 | 2022-05-26 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-05-24 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-05-22 |
| 10 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -600.00 | 2022-05-20 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-05-18 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -750.00 | 2022-05-16 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-05-14 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -650.00 | 2022-05-12 |
| 15 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -550.00 | 2022-05-10 |
| 16 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-05-08 |
| 17 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -450.00 | 2022-05-06 |
| 18 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -350.00 | 2022-05-04 |
| 19 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-05-02 |
| 20 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -300.00 | 2022-04-30 |
| 21 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -250.00 | 2022-04-27 |
| 22 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -200.00 | 2022-04-27 |
| 23 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -150.00 | 2022-04-27 |
| 24 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -100.00 | 2022-04-26 |
| 25 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -50.00 | 2022-04-26 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | -900.00 | 2022-05-31 |
| 2 | Admin Add Balance of Rs. -50 | Credit | Admin Added | -50.00 | -550.00 | 2022-05-16 |
| 3 | Admin Add Balance of Rs. 250 | Credit | Admin Added | 250.00 | -500.00 | 2022-05-16 |
| 4 | Admin Add Balance of Rs. 50 | Credit | Admin Added | 50.00 | -250.00 | 2022-04-30 |
| 5 | Admin Add Balance of Rs. 50 | Credit | Admin Added | 50.00 | -300.00 | 2022-04-30 |
| 6 | Admin Add Balance of Rs. 50 | Credit | Admin Added | 50.00 | -200.00 | 2022-04-27 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
