User Profile
| Number: | +917227068777 |
|---|---|
| Email: | |
| Address: | addresss |
| Deliveryboy Name: | Do Not Delete |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -495.00 | 2022-04-14 |
| 2 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -452.50 | 2022-04-14 |
| 3 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -410.00 | 2022-04-14 |
| 4 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -367.50 | 2022-04-14 |
| 5 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -325.00 | 2022-04-14 |
| 6 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -240.00 | 2022-04-14 |
| 7 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -155.00 | 2022-04-14 |
| 8 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -112.50 | 2022-04-14 |
| 9 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -70.00 | 2022-04-14 |
| 10 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -27.50 | 2022-04-14 |
| 11 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | 15.00 | 2022-04-14 |
| 12 | Delivery Boy Delivery Product Worth Of 42.5 |
Debit | 42.50 | -55.00 | 2022-02-20 |
| 13 | Delivery Boy Delivery Product Worth Of 42.5 |
Debit | 42.50 | -12.50 | 2022-02-28 |
| 14 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -255.00 | 2022-02-20 |
| 15 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -170.00 | 2022-02-20 |
| 16 | Delivery Boy Delivery Product Worth Of 85 | Debit | 85.00 | -85.00 | 2022-02-20 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | (CashCollect Boy) Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | 100.00 | 2022-04-11 |
| 2 | Tejas Patel (CashCollect Boy) Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | 0.00 | 2022-04-11 |
| 3 | Admin Add Balance of Rs. 155 | Credit | Admin Added | 155.00 | 100.00 | 2022-03-20 |
| 4 | Admin Add Balance of Rs. 200 | Credit | Admin Added | 200.00 | -55.00 | 2022-02-21 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
