User Profile
| Number: | +919168988949 |
|---|---|
| Email: | |
| Address: | G2 -104 Copper stone Dumas road Surat, Gujarat |
| Deliveryboy Name: | Jayesh - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1050.00 | 2022-04-18 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1150.00 | 2022-04-16 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1250.00 | 2022-04-14 |
| 4 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | 1350.00 | 2022-03-30 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1450.00 | 2022-03-28 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1550.00 | 2022-03-26 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1650.00 | 2022-03-24 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1750.00 | 2022-03-22 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1850.00 | 2022-03-20 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1950.00 | 2022-03-18 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 2050.00 | 2022-03-16 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 2150.00 | 2022-03-14 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 2250.00 | 2022-03-12 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 3340.00 | 2022-03-10 |
| 15 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-03-08 |
| 16 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-03-06 |
| 17 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -300.00 | 2022-03-04 |
| 18 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-03-02 |
| 19 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-03-01 |
| 20 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-02-27 |
| 21 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-02-25 |
| 22 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-02-23 |
| 23 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-21 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. -990 | Credit | Admin Added | -990.00 | 2350.00 | 0000-00-00 |
| 2 | User Make Payment of Rs. 3300 | Credit | pay_J4UYTbNgVvEgQc | 3300.00 | 3440.00 | 2022-03-08 |
| 3 | User Make Payment of Rs. 500 | Credit | pay_J4UVPeqsHND2we | 500.00 | 140.00 | 2022-03-08 |
| 4 | Admin Add Balance of Rs. 10 | Credit | Admin Added | 10.00 | -360.00 | 0000-00-00 |
| 5 | Admin Add Balance of Rs. -10 | Credit | Admin Added | -10.00 | -370.00 | 0000-00-00 |
| 6 | Admin Add Balance of Rs. 140 | Credit | Admin Added | 140.00 | -360.00 | 0000-00-00 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
