User Profile
| Number: | +919825138356 |
|---|---|
| Email: | |
| Address: | A-101, Aashirwad Palace, Bhatar Road, Surat, Gujarat |
| Deliveryboy Name: | Jitendra Sonar - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -700.00 | 2022-03-14 |
| 2 | Delivery Boy Delivery Product Worth Of 500 | Debit | 500.00 | -500.00 | 2022-03-14 |
| 3 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1400.00 | 2022-02-28 |
| 4 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1200.00 | 2022-02-24 |
| 5 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1000.00 | 2022-02-23 |
| 6 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -800.00 | 2022-02-22 |
| 7 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -600.00 | 2022-02-21 |
| 8 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -400.00 | 2022-02-20 |
| 9 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -200.00 | 2022-02-19 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 1400 | Credit | Admin Added | 1400.00 | 0.00 | 2022-02-28 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
