User Profile
| Number: | +919727770377 |
|---|---|
| Email: | |
| Address: | 3,manthan apt, ravi Shankar sankul, opp geetha restaurant, Surat, Gujarat |
| Deliveryboy Name: | Jitendra Sonar - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-04-02 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-03-31 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-03-29 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-03-27 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-03-25 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-03-23 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-03-02 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-03-01 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-02-24 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-02-23 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-02-22 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-02-21 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-02-20 |
| 14 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-19 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | 0.00 | 2022-04-23 |
| 2 | Admin Add Balance of Rs. 700 | Credit | Admin Added | 700.00 | -100.00 | 2022-04-23 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
