User Profile
| Number: | +919833790488 |
|---|---|
| Email: | |
| Address: | D-102, nandanvan 1 Vesu, Surat, Gujarat |
| Deliveryboy Name: | Santosh Sahul - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-03-19 |
| 2 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -200.00 | 2022-03-17 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-28 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-02-26 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-02-24 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-02-22 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-02-20 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-02-18 |
| 9 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -100.00 | 2022-02-17 |
| 10 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -50.00 | 2022-02-16 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | 0.00 | 2022-05-16 |
| 2 | Admin Add Balance of Rs. 200 | Credit | Admin Added | 200.00 | -100.00 | 2022-03-31 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
