User Profile
| Number: | +918320593208 |
|---|---|
| Email: | |
| Address: | 1, Hari Krupa, Shivam Bungalows Society, Opp. Abhishek Apartment, B/h. Old Halpatiwas, Nr. Breadliner Circle, New Bhatar, Althan, Surat, 395017, Gujarat, India. |
| Deliveryboy Name: | Santosh Sahul - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Alternate Day
1
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -750.00 | 2022-07-17 |
| 2 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -700.00 | 2022-07-14 |
| 3 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -650.00 | 2022-07-11 |
| 4 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -600.00 | 2022-07-08 |
| 5 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -550.00 | 2022-07-05 |
| 6 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -500.00 | 2022-07-02 |
| 7 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -450.00 | 2022-06-29 |
| 8 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -400.00 | 2022-06-26 |
| 9 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -350.00 | 2022-06-23 |
| 10 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -300.00 | 2022-06-20 |
| 11 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -250.00 | 2022-06-17 |
| 12 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -200.00 | 2022-06-14 |
| 13 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -150.00 | 2022-06-11 |
| 14 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -100.00 | 2022-06-08 |
| 15 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -50.00 | 2022-06-05 |
| 16 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -50.00 | 2022-02-17 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
