User Profile
| Number: | +917567783777 |
|---|---|
| Email: | |
| Address: | C/104 Jolly Residency Near VijayLakshmi Hall Vesu, Surat, Gujarat |
| Deliveryboy Name: | Santosh Sahul - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Everyday
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -900.00 | 2022-02-24 |
| 2 | Delivery Boy Delivery Product Worth Of | Debit | 0.00 | -800.00 | 0000-00-00 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-02-23 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-02-22 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-02-20 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -400.00 | 2022-02-19 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-02-18 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-02-17 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-02-16 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
