User Profile
| Number: | +918980505693 |
|---|---|
| Email: | |
| Address: | 49, ashutosh soc, jahangirpura, Surat GJIndia |
| Deliveryboy Name: | Monil kapdiya - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-02-16 |
| 2 | Delivery Boy Delivery Product Worth Of 1100 | Debit | 1100.00 | 100.00 | 2022-02-15 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1200.00 | 2022-02-15 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 1200.00 | 2022-02-14 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 300.00 | 2022-02-13 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 400.00 | 2022-02-12 |
| 7 | Delivery Boy Delivery Product Worth Of 1100 | Debit | 1100.00 | 500.00 | 2022-02-12 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 100 | Credit | Admin Added | 100.00 | 1300.00 | 2022-02-14 |
| 2 | Admin Add Balance of Rs. 1000 | Credit | Admin Added | 1000.00 | 1300.00 | 2022-02-14 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
