User Profile
| Number: | +919825446356 |
|---|---|
| Email: | |
| Address: | B-104, Yogiraj complex, near Harish nagar, near sardar bridge, Adajan, surat 395009 |
| Deliveryboy Name: | Pradip Patil - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Gir Cow Milk A2
Alternate Day
2
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-05-20 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-05-16 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-05-08 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-04-30 |
| 5 | Delivery Boy Delivery Product Worth Of 100 |
Debit | 100.00 | -400.00 | 2022-04-26 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -300.00 | 2022-04-22 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -200.00 | 2022-04-18 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -100.00 | 2022-04-14 |
| 9 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -400.00 | 2022-02-15 |
| 10 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -250.00 | 2022-02-14 |
| 11 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -200.00 | 2022-02-13 |
| 12 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -150.00 | 2022-02-12 |
| 13 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-11 |
| 14 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-10 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 500 | Credit | Admin Added | 500.00 | -300.00 | 2022-05-31 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
