User Profile
| Number: | +919638944555 |
|---|---|
| Email: | |
| Address: | a/1/502, smeet residency mathura nagari road palanpur gam palanpur gam adajan |
| Deliveryboy Name: | Monil kapdiya - Morning |
| Time Slot: | Morning Batch |
| Cut-Off Time: | 22:00:00 |
Subscription Product
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -350.00 | 2022-02-16 |
| 2 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -300.00 | 2022-02-15 |
| 3 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -350.00 | 2022-02-14 |
| 4 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -300.00 | 2022-02-14 |
| 5 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -250.00 | 2022-02-13 |
| 6 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -200.00 | 2022-02-13 |
| 7 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | -150.00 | 2022-02-12 |
| 8 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-11 |
| 9 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-10 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| # | Title | Type | Payment ID | Amount | User Balance | Date |
