User Profile
| Number: | +919106230937 |
|---|---|
| Email: | |
| Address: | A-10, SAGAR SOC., KAPODARA SURAT |
| Deliveryboy Name: | Prashant Jadav - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -510.00 | 2022-02-12 |
| 2 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | -467.50 | 2022-02-11 |
| 3 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-10 |
| 4 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-09 |
| 5 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-08 |
| 6 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-07 |
| 7 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-06 |
| 8 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-05 |
| 9 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-04 |
| 10 | Delivery Boy Delivery Product Worth Of 42.5 | Debit | 42.50 | 0.00 | 2022-02-03 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 510 | Credit | Admin Added | 510.00 | 0.00 | 0000-00-00 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
