User Profile
| Number: | +919723797637 |
|---|---|
| Email: | |
| Address: | B-32,Trikamnager Society,Lane-4,Near Panchwatiwadi 395010 Surat |
| Deliveryboy Name: | Mahesh Kheda - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add MoreOrders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1750.00 | 2022-03-06 |
| 2 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1650.00 | 2022-03-04 |
| 3 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1550.00 | 2022-03-02 |
| 4 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1450.00 | 2022-02-28 |
| 5 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1350.00 | 2022-02-26 |
| 6 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1250.00 | 2022-02-24 |
| 7 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1150.00 | 2022-02-22 |
| 8 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -1050.00 | 2022-02-20 |
| 9 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -800.00 | 2022-02-18 |
| 10 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -700.00 | 2022-02-16 |
| 11 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -600.00 | 2022-02-14 |
| 12 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | -500.00 | 2022-02-12 |
| 13 | Delivery Boy Delivery Product Worth Of 100 | Debit | 100.00 | 0.00 | 2022-02-10 |
| 14 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-09 |
| 15 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-07 |
| 16 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-06 |
| 17 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-05 |
| 18 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-04 |
| 19 | Delivery Boy Delivery Product Worth Of 50 | Debit | 50.00 | 0.00 | 2022-02-03 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | User Make Payment of Rs. 300 | Credit | pay_JLBUY9SQLDgGHk | 300.00 | 0.00 | 2022-04-19 |
| 2 | Admin Add Balance of Rs. 1450 | Credit | Admin Added | 1450.00 | -300.00 | 0000-00-00 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
