User Profile
| Number: | +918758181783 |
|---|---|
| Email: | |
| Address: | 302, B1 , SHIVDHARA RESIDENCY, MOTA VARACHA SURAT |
| Deliveryboy Name: | Mohit Mandani - Evening |
| Time Slot: | Evening Batch |
| Cut-Off Time: | 14:00:00 |
Subscription Product
Add More
Gir Cow Milk A2
Everyday
3
Orders
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| # | Image | Product | Quantity | Date | Rate | Delivery Status | Action |
Location
Map Link
Balance Log
| # | Title | Type | Amount | User Balance | Date |
|---|---|---|---|---|---|
| 1 | Delivery Boy Delivery Product Worth Of 150 | Debit | 150.00 | -1350.00 | 2022-03-15 |
| 2 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1200.00 | 2022-02-19 |
| 3 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -1000.00 | 2022-02-18 |
| 4 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -800.00 | 2022-02-17 |
| 5 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -600.00 | 2022-02-16 |
| 6 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -400.00 | 2022-02-15 |
| 7 | Delivery Boy Delivery Product Worth Of 200 | Debit | 200.00 | -200.00 | 2022-02-14 |
| # | Title | Type | Amount | User Balance | Date |
Transaction Log
| # | Title | Type | Payment ID | Amount | User Balance | Date |
|---|---|---|---|---|---|---|
| 1 | Admin Add Balance of Rs. 1200 | Credit | Admin Added | 1200.00 | 0.00 | 0000-00-00 |
| # | Title | Type | Payment ID | Amount | User Balance | Date |
